Latest RQYS Weather
RQYS Weather Observations
The RQYS Weather Station is located at the Marina Office. Online data is updated every 15 minutes.
| Last Update: | 0:30 on 12/3/10 |
| Wind Direction: | S |
| Current Wind Speed: | 10.33 knots |
| Daily Wind High: | 19.44 knots at 0:15 |
| Daily Wind Average: | 11.26 knots |
| Monthly Wind High: | 25.47 knots on 11/3/10 |
| Monthly Wind Average: | 6.87 knots |
| Yearly Wind High: | 29.41 knots on 1/2/10 |
| Yearly Wind Average: | 6.51 knots |
Wind Speed For the Previous Hour:

Wind Direction For the Previous Hour:

Wind speed (white line) & corresponding wind direction (yellow dots) for the previous 12 hours:

Windspeed plotted on axis relative to direction (around centre) and strength (away from centre):

Wind Speed Distributions for the previous 24 hours:

Wind Direction Distributions for the previous 24 hours:

BOM Observations, Radar and Links
Forecast
IDQ17500
BUREAU OF METEOROLOGY
Queensland Region
Brisbane Office
BOATING WEATHER FOR SOUTHEAST QUEENSLAND COASTAL WATERS
Issued at 12:20am EST on Friday the 12th of March 2010
PLEASE BE AWARE
Wind gusts can be a further 40 percent stronger than the averages
given here, and maximum waves may be up to twice the height.
[issued 1506 Thursday]
SYNOPTIC SITUATION
A large, slow moving high pressure system in the Great Australian Bight extends
a strengthening ridge over much of the Queensland east coast.
[issued 1506 Thursday]
FORECAST FOR MORETON BAY A strong wind warning is current.
Thursday until midnight: Wind: SE 20/30 knots. Sea: 1.4 metres. Scattered
showers.
Friday: Wind: S/SE 25/30 knots. Sea: 1.5 metres. Scattered squally showers.
Saturday: Wind: SE 20/30 knots.
Sunday: Wind: SE 20/25 knots.
[issued 1506 Thursday]
DOUBLE ISLAND POINT TO POINT DANGER A wind warning is current.
Thursday until midnight: Wind: S/SE 25/33 knots. Sea: 3 metres. Swell: S/SE
rising to 3 metres. Squally showers.
Friday: Wind: S/SE 25/35 knots. Sea: 3.5 metres. Swell: S/SE 3.5 metres.
Scattered squally showers.
Saturday: Wind: S/SE 25/33 knots.
Sunday: Wind: SE 20/30 easing to 20/25 knots during the day.
Moreton Bay Observations
These current observations have not been quality controlled. Click on Station Name for last 72 hours of data.
Last updated: 00:37 AEST Friday 12 March 2010
| Station Name | Current Observations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date Time(AEST) | Temp(deg C) | Dew point(deg C) | Rel Hum(%) | Wind dir | Wind speed | Wind gust | Press(hPa) | Rain since 9am(mm) | |||
| (km/h) | (knots) | (km/h) | (knots) | ||||||||
| Double Is Pt | 12 00:30 | 22.6 | 20.5 | 88 | S | 44 | 24 | 59 | 32 | 1021.3 | 1.8 |
| Tewantin | 12 00:00 | 20.9 | 19.7 | 93 | SSW | 17 | 9 | 26 | 14 | 1023.0 | 4.6 |
| Maroochydore | 12 00:33 | 22.4 | 20.5 | 89 | SE | 39 | 21 | 59 | 32 | 1022.9 | 0.0 |
| Redcliffe | 12 00:30 | 21.5 | 18.9 | 85 | S | 43 | 23 | 54 | 29 | 1024.1 | 6.4 |
| Brisbane Airport | 12 00:30 | 22.1 | 18.6 | 81 | S | 24 | 13 | 41 | 22 | 1024.5 | 5.6 |
| Cape Moreton | 12 00:30 | 22.4 | 21.9 | 97 | ESE | 72 | 39 | 85 | 46 | 1022.2 | 21.6 |
| Spitfire Channel | 12 00:30 | - | - | - | ESE | 48 | 26 | 63 | 34 | - | 0.0 |
| Inner Beacon | 12 00:30 | - | - | - | SSE | 56 | 30 | 67 | 36 | - | 0.0 |
| Peel Island – The Spit | 12 00:25 | - | - | - | SE | 41 | 22 | 54 | 29 | - | 0.0 |
| Gold Coast Seaway | 12 00:30 | 21.4 | 19.3 | 88 | S | 37 | 20 | 52 | 28 | 1024.7 | 15.0 |
| Coolangatta | 12 00:30 | 20.7 | 19.0 | 90 | S | 24 | 13 | 37 | 20 | 1025.7 | 13.4 |
Rain Radar
Energex Lightning Tracker
Weather Links
- Sea Breeze – Brisbane
- Cleveland Weather Station
- Ask Huey
- Predict Wind (Subscription Required)




